WORKING DAYS FOR THE YEAR 2019-20
Month | No. Of working Days |
---|---|
JUNE | 20 |
JULY | 23 |
AUGUST | 21 |
SEPTEMBER | 21 |
OCTOBER | 18 |
NOVEMBER | 24 |
DECEMBER | 23 |
JANUARY | 19 |
FEBRUARY | 22 |
MARCH | 23 |
APRIL | 9 |
Total | 223 |
WORKING SCHEDULE – STD I to XII
8.45 - 9.00 A.M. | Zero Time / Assembly Time |
9.00 - 9.40 A.M. | Session 1 |
9.40 - 10.20 A.M. | Session 2 |
10.20 - 10.30 A.M. | Short Break |
10.30 - 11.10 A.M. | Session 3 |
11.10 - 11.50 A.M. | Session 4 |
11.50 - 12.30 P.M. | Session 5 |
12.30 - 1.00 P.M. | Lunch Break |
1.00 - 1.40 P.M. | Session 6 |
1.40 - 2.20 P.M. | Session 7 |
2.20 - 3.00 P.M. | Session 8 |
3.00 - 3.10 P.M. | Zero Time |
WORKING SCHEDULE (SATURDAY) STD VI to XII
8.45 - 9.00 A.M. | Zero Time / Assembly Time |
9.00 - 9.50 A.M. | Session 1 |
9.50 - 10.40 A.M. | Session 2 |
10.40 - 10.50 A.M. | Short Break |
10.50 - 11.40 A.M. | Session 3 |
11.40 - 12.30 P.M. | Session 4 |