CBSE School Requirements
1 | Name of the School with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | PRASAN VIDYA MANDIR, GST ROAD, VADAPATHY, MAMANDUR - 603 111 |
(i) Email | prasanvidyamandir@yahoo.com | |
(ii) Ph. No. | 9841097708 | |
(iii) Fax No. | - | |
2 | Year of establishment of school | 2012 |
3 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | NOC from State Government |
NOC No. & Issuing Date | 53423/G1/S2/2013 dated - 19.06.2013 |
|
4 | Is the school is recognized, if yes by which Authority | Yes. CBSE |
5 | Status of affiliation | |
Permanent/Regular/Provisional | Provisional | |
(i) Affiliation No. | 1930528 | |
(ii) Affiliation with the Board since | 2014 | |
(iii) Extension of affiliation up to | 2029 | |
6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. | K.C.PRASANNAMAL MEMORIAL EDUCATIONAL TRUST Registered 314/08 at SRO, Chengalpattu |
Period up to which Registration of Trust/Society is valid | 99 yrs | |
7 | Name and official address of the Correspondent | Mr.SURENDRA KUMAR , Prasan Vidya Mandir , GST Road, Mamandur - 603 111 Tamil Nadu, India |
(i)E-mail | prasanvidyamandir@yahoo.com | |
(ii)Ph. No. | 91 - 44 – 27565601/9841097708 | |
(iii) Fax No. | - | |
8 | Area of school campus | |
(i) In Acres | 2.01 Acres | |
(ii) In sq. mtrs. | 8134.181 sq.mtrs | |
(iii) Built-up area | 46000 Sq.Mtrs | |
(iv) Area of playground | 35000 Sq ft | |
(v) Other facilities | ||
(i) Swimming Pool | NA | |
(ii) Indoor games | Chess, Carrom Board, Badminton, Table Tennis |
|
(iii) Dance Rooms | Yes | |
(iv) Gymnasium | --- | |
(v) Music Rooms | Yes | |
(vi) Hostels | --- | |
(vii) Health and Medical Check up | Yes | |
9 | Transport facility | Yes |
10. Particulars of teaching staff
Name of the Staff | Designation | DOB | Date of Joining | Date of Confirmation | |
---|---|---|---|---|---|
Ms.LakshmiPrabha.A | Principal & Member Secretary | Trained | 31.01.1971 | 08.05.2009 | Confirmed |
Ms.K.Lakshmi | Vice Principal PGT | Trained | 15/06/1976 | 02/06/2014 | Confirmed |
Ms.D.Thamizhselvi | Teacher –PRT | Trained | 31/07/1969 | 01/10/2013 | Confirmed |
Ms. R. Anuradha | Teacher-TGT | Trained | 16/04/1979 | 01/04/2015 | Confirmed |
Ms.Rinkee Selvam | Teacher-TGT | Trained | 01/11/1982 | 01/10/2013 | Confirmed |
Ms. T.Ramadevi | Teacher-TGT | Trained | 10-10-88 | 1-04-15 | Confirmed |
Mr.Steward.D.Sangma | PET- Teacher- PGT | Trained | 1-01-90 | 1-06-13 | Confirmed |
Ms.M.S.Durga | Teacher-TGT | Trained | 11-10-90 | 2-06-14 | Confirmed |
Ms.N.Sumathi | Teacher-TGT | Trained | 26-06-76 | 2-06-14 | Confirmed |
Ms.R. Indumathi | Teacher-PRT | Trained | 21-06-79 | 1-06-16 | Confirmed |
Ms.C.Susila | Teacher-PGT | Trained | 20/04/1970 | 01/04/2016 | Confirmed |
Mr.Muthuswamy.S.N | Teacher | Trained | 09/06/1970 | 01/06/2016 | Confirmed |
Ms.Nirmala.S | Teacher | Trained | 22/10/1990 | 08/06/2016 | Confirmed |
Ms.Sudhasaruni.S | Teacher | Trained | 12/04/1986 | 01/07/2016 | Confirmed |
MS.Gajalakshmi.K | Teacher | Trained | 04/09/1983 | 05/04/2017 | Confirmed |
Ms.Kavitha.V | Teacher | Trained | 21/12/1980 | 01/06/2017 | Confirmed |
Ms.Kathambari.S | Teacher- | Trained | 17/09/1987 | 25/05/2018 | Confirmed |
Ms.Kalaiselvi.C | Teacher | Trained | 15/03/1975 | 25/05/2018 | Confirmed |
Ms.Vaishanavi | Teacher | Trained | 05.12.1992 | 01.06.2019 | Confirmed |
Ms.Nageswari .K | Teacher | Trained | 06.06.1972 | 01.06.2019 | Confirmed |
Ms.Sathyapriya | Teacher | Trained | 04.03.1988 | Confirmed | |
Mr.Sarankumar | Teacher | Trained | 25.10.1988 | 04.09.2019 | Confirmed |
Ms.Visalatchi | Teacher | Trained | 01-09.1987 | 01.06.2020 | Confirmed |
Ms.Grace Mercy | Teacher | Trained | 26.02.1992 | 01.06.2020 | Confirmed |
Ms.Priyadharshini.M | Teacher | Trained | 05.08.1989 | 01.06.2021 | Confirmed |
Ms.Sangeetha.J | Teacher | Trained | 17.11.1983 | 01.06.2021 | Confirmed |
Ms.Jothilakshmi.M | Teacher | Trained | 19.10.1988 | 01.06.2021 | Confirmed |
Ms.Bellarose | Teacher | Trained | 05.05.1986 | 01.06.2021 | Confirmed |
Ms.Valli Nayaki.A | Teacher | Trained | 12.06.1991 | 01.06.2022 | On Probation |
Ms.Jagadeeshwari.S | Teacher | Trained | 23.03.1998 | 01.06.2022 | On Probation |
Ms.Haritha B.S | Teacher | Trained | 12.03.1998 | 01.06.2022 | On Probation |
Ms.Kalaiselvi.T | Teacher | Trained | 24.03.1990 | 01.06.2022 | On Probation |
Ms.Saranya | Teacher | Trained | 05.01.1996 | 01.06.2022 | On Probation |
Ms.Mahalakshmi.G | Teacher | Trained | 20.05.1983 | 01.06.2022 | On Probation |
Ms.Sasirekha | Teacher | Trained | 14.07.1989 | 01.06.2022 | On Probation |
Ms.Dhivya.B | Teacher | Trained | 25.07.1989 | 01.06.2022 | On Probation |
Ms.Premalatha | Teacher | Trained | 17.04.1990 | 01.06.2022 | On Probation |
Ms. Ashwini Rathna.N | Teacher | Trained | 27.06.2000 | 18.07.2022 | On Probation |
Ms.G.Sridevi | Teacher | Trained | 03.05.1980 | 26.05.2023 | On Probation |
Ms.Shankari.S | Teacher | Trained | 17.12.1977 | 26.05.2023 | On Probation |
Ms.Gomathy.S | Teacher | Trained | 20.11.1985 | 26.05.2023 | On Probation |
Mr.Appoon.B | Teacher | Trained | 10.07.1983 | 26.05.2023 | On Probation |
Ms.Abirami.G | Teacher | Trained | 09.10.1998 | 26.05.2023 | On Probation |
Ms.Malavika | Teacher | Trained | 02.12.1996 | 26.05.2023 | On Probation |
Ms.Jeyashree | Teacher | Trained | 03.09.1990 | 26.05.2023 | On Probation |
Ms.Aruna.K | Teacher | Trained | 04.02.1988 | 26.05.2023 | On Probation |
Ms.Menaga | Teacher | Trained | 26.05.2023 | On Probation | |
Ms.Rajalakshmi.A | Teacher | Trained | 02.05.1987 | 26.05.2023 | On Probation |
Ms. Meenakshi | Teacher | Trained | 26.05.2023 | On Probation | |
Ms.Atchaya | Teacher | Trained | 27.09.1997 | 26.05.2023 | On Probation |
Ms.Lakshmipriya | Teacher | Trained | 08.07.1988 | 26.05.2023 | On Probation |
Ms.Logeswari.B | Teacher | Trained | 07.05.1996 | 26.05.2023 | On Probation |
Ms.Sridevi Gopal | Teacher | Trained | 20.04.1988 | 26.05.2023 | On Probation |
Ms.Manjula | TGT | Trained | 05-08-1978 | 03.08.2023 | On Probation |
Ms.Divya.D | PRT | Trained | 03-06-1997 | 11.09.2023 | On Probation |
Ms.Keerthi.E | TGT | Trained | 19-09-1991 | 24.10.2023 | On Probation |
Ms.Noor Ayesha | PRT | Trained | 18-12-2000 | 29.01.2024 | On Probation |
Mr.Gunasekaran.R | PGT | Trained | 10-15-1994 | 01.06.2024 | On Probation |
Ms.Shanmugapriya | PRT | Trained | 24-04-1983 | 01.06.2024 | On Probation |
Ms.Keerthana | PRT | Trained | 25-03-1998 | 01.06.2024 | On Probation |
Ms.Priyadhersini.S | PGT | Trained | 01.06.2024 | On Probation | |
Ms.Alice Deboral.B | TGT | Trained | 15-06-1990 | 01.06.2024 | On Probation |
Ms.Parvathi.A | PRT | Trained | 05-04-1993 | 01.06.2024 | On Probation |
Ms.Jaya Kousalya Devi.N | PRT | Trained | 23-06-1979 | 01.06.2024 | On Probation |
Ms.Banupriya.S | PRT | Trained | 26-09-1990 | 01.06.2024 | On Probation |
Ms.Nishali | PRT | Trained | 13-12-1990 | 01.06.2024 | On Probation |
Ms.Shantha Kumari.R | TGT | Trained | 11-09-1979 | 01.06.2024 | On Probation |
Mr.SooryaNarayanan.S | TGT | Trained | 22-03-1974 | 01.06.2024 | On Probation |
Mr.Hariprasath.V | PET | Trained | 19-03-2002 | 01.06.2024 | On Probation |
Ms.Nancy Christina Mary | PRT | Trained | 05.06.2024 | On Probation | |
Ms.Kanchana.S | Library Assistant | Trained | 03.06.2024 | ||
Ms.Lakshmi.K | PRT | Trained | 13.06.2024 | ||
Ms.Mala | Spl Educator | Trained | 12-01-85 | 1-06-16 | Confirmed |
Ms.Mala | Spl Educator | Trained | 12-01-85 | 1-06-16 | Confirmed |
Mr.Prasanth | Art Teacher | Trained | 13/10/1991 | 12/07/2018 | Confirmed |
Ms.Vaishnavi | Music | Trained | 11/10/1988 | 01/06/2023 | Extension of Probation |
Mr.Muthuswamy .S.N | Yoga Instructor-TGT | Trained | 09/06/1969 | 01/04/2016 | Confirmed |
Ms.Mahalakshmi.A.S | Craft Teacher | Trained | 26/7/1980 | 01.06.2024 | On Probation |
Ms.Vishnupriya | Dance Teacher | Trained | 01.06.2024 | On Probation |
11.Non-Teaching Staff
Name of the Staff | Designation | DOB | Date of Joining | Date of Confirmation | |
---|---|---|---|---|---|
Poornima Yogeswaran | Personal Assistant | Trained | 04.07.1985 | 06.02.2013 | Confirmed |
Priya | Sr.accounts Officer | Trained | 29-04-1978 | 01-06-2009 | Confirmed |
Indumathy.S | Jr.Accounts Officer | Trained | 20-05-1985 | 19-10-2018 | Confirmed |
Mythili | Public Relation Officer | Trained | 18-05-1983 | 01-02-2019 | Confirmed |
Valli | Jr.Admin Officer | Trained | 17.04.1991 | 01.06.2021 | Confirmed |
Kavitha.M | JrAdmin Assistant | Trained | 30.09.1990 | 15.06.2022 | On Probation |
Indira | Jr Accounts Assistant | Trained | 18.11.1987 | 1.7.2023 | On Probation |
Vivekh .C | Jr Accounts Assistant | Trained | 25.07.2003 | 13.5.2024 | On Probation |
Navamani | Senior Ayah | Trained | 07-01-1965 | 10-06-2013 | Confirmed |
Rajeswari | Ayah | Trained | 06-02-1975 | 08.06.2013 | Confirmed |
Pachayamma | Ayah | Trained | 11-01-1982 | 10-06-2013 | Confirmed |
Jasmine | Ayah | Trained | 15-12-1973 | 01-06-2015 | Confirmed |
Navaneetham | Ayah | Trained | 17-06-1972 | 01-06-2016 | Confirmed |
Anasuya | Ayah | Trained | 07-06-1980 | 01-06-2016 | Confirmed |
Kathayi | Ayah | Trained | 11-11-1975 | 01-06-2018 | Confirmed |
Nalini | Ayah | Trained | 26-04-1982 | 01-06-2018 | Confirmed |
Sridevi | Ayah | Trained | 01.06.2019 | Confirmed | |
Malar | Ayah | Trained | 01.01.1977 | 01.06.2019 | Confirmed |
Manjula | Ayah | Trained | 04.12.1976 | 07.06.2022 | On Probation |
Sarala Devi | Ayah | Trained | 13.03.1988 | 07.06.2022 | On Probation |
Rekha | Ayah | Trained | 04.02.1990 | 01.07.2023 | On Probation |
Vijayalakshmi | Ayah | Trained | 06.05.1983 | 01.07.2023 | On Probation |
Anjalai | Gardner | Trained | 07-01-1960 | 01-06-2015 | Confirmed |
Selvi | Gardner | Trained | 24.06.1975 | 01/11/2023 | Confirmed |
Murugan | Campus Incharge | Trained | 03.05.1980 | 03-05-2024 | Confirmed |
Neelakandan K | Driver | Trained | 01-12-1967 | 03-06-2013 | Confirmed |
Ravichandran V | Driver | Trained | 17-04-1969 | 03-06-2013 | Confirmed |
Madan Raj G | Driver | Trained | 21-08-1971 | 03-06-2013 | Confirmed |
Umapathy A | Cleaner | Trained | 28-06-1978 | 10-06-2013 | Confirmed |
Saravanan K | Driver | Trained | 06-03-1984 | 12-06-2013 | Confirmed |
Anjuru P | Cleaner | Trained | 17-01-1983 | 18-06-2013 | Confirmed |
Anandha Kumar V | Driver | Trained | 25-04-1975 | 02-06-2014 | Confirmed |
Narenthiran R | Electrician | Trained | 20-03-1992 | 01-07-2014 | Confirmed |
Prasanna P | Cleaner | Trained | 10-05-1984 | 05-06-2015 | Confirmed |
Velmurugan J | Cleaner | Trained | 06-07-1973 | 02-11-2015 | Confirmed |
Thennarasu S | Cleaner | Trained | 12-04-1969 | 01-06-2016 | Confirmed |
Mageshwaran S | Driver | Trained | 10-04-1982 | 01-06-2016 | Confirmed |
Bala Subramanian K | Driver | Trained | 04-04-1982 | 01-06-2016 | Confirmed |
Venkatesan V | Cleaner | Trained | 27-03-1979 | 01-12-2017 | Confirmed |
Ravi K | Cleaner | Trained | 19-09-1970 | 01-12-2017 | Confirmed |
Srinivasan M | Driver | Trained | 01.06.2019 | Confirmed | |
Selvam A | Cleaner | Trained | 01.06.2019 | Confirmed | |
Prabakaran A | Cleaner | Trained | 01.06.2019 | Confirmed | |
Santosh Kumar S | Driver | Trained | 01.06.2019 | Confirmed | |
Siva M | Cleaner | Trained | 1.10.2020 | ||
Perumal S | Cleaner | Trained | 01.06.2022 | On Probation | |
Prabhu T | Cleaner | Trained | 01.06.2022 | On Probation | |
Prabhakaran A | Cleaner | Trained | 01.06.2022 | On Probation | |
Mr.Haridoss.B | Driver | Trained | 01.06.2022 | On Probation | |
Mr.Rajendhran.V | Driver | Trained | 01.06.2022 | On Probation | |
Mr.Venkataperumal | Driver | Trained | 01.06.2022 | On Probation | |
Mr.Baskar.N | Driver | Trained | 01.06.2022 | On Probation | |
Palani Murugan | Cleaner | Trained | 01.06.2022 | On Probation | |
Ramesh.T | Cleaner | Trained | 01.06.2022 | On Probation | |
Prabhakaran.C | Driver | Trained | 03-11-1989 | 01.06.2023 | On Probation |
Ravikumar.L | Driver | Trained | 25.06.1986 | 01.06.2023 | On Probation |
Venkatesan.P | Cleaner | Trained | 22.08.1980 | 01.11.2023 | On Probation |
Sasmin.S | Cleaner | Trained | 16-12-2000 | 01-11-2023 | On Probation |
Ravi.M | Cleaner | Trained | 12.05.1966 | 01.11.2023 | On Probation |
Manikandan.K | Driver | Trained | 05-05-1992 | 1.11.2023 | On Probation |
Kamesh | Cleaner | Trained | 05.03.2001 | 01.02.2024 | On Probation |
Sankar.E | Driver | Trained | 17-11-1970 | 01.03.2024 | On Probation |
Bhoobalan S | Cleaner | Trained | 06.11.1978 | 01.08.2023 | On Probation |
Johnson.C | Driver | Trained | 20.04.1974 | 01.06.2024 | On Probation |
Sudhakar.S | Driver | Trained | 13-05-1996 | 01.06.2024 | On Probation |
Murugan.B | Cleaner | Trained | 08-05-1976 | 01.06.2024 | On Probation |
Ganapathy.V | Driver | Trained | 03-09-1983 | 01.7.2023 | On Probation |
PT Attender | |||||
Lab Attender |
12.PAYSCALE
Scale | DA % | HRA | EPF Contribution |
|
PGT | PB1 – 19500 | 50% | 2100 | 12% |
TGT | PB1 - 18500 | 50% | 2100 | 12% |
PRT | PB1 – 18000 | 50% | 2100 | 12% |
Part time | ||||
Non-teaching Staff | PB1 - 18000 | 50% | 2100 | 12% |
(i) Name of the Bank through which salary is drawn | Federal Bank , Chengalpattu Branch | |||
(ii) Through single cheque transfer advice | Yes. |
13.Class Wise Strength
Class | Strength | |||
I | 108 | |||
II | 107 | |||
III | 126 | |||
IV | 115 | |||
V | 139 | |||
VI | 139 | |||
VII | 154 | |||
VIII | 120 | |||
IX | 119 | |||
X | 107 | |||
XI | 83 | |||
XII | 69 | |||
TOTAL | 1386 | |||
14.Academic session period : June to March | June to March | |||
15. Vacation period : Half of April and May | Half of April and May | |||
16.Admission period : | January - March |
17.SMC Information
Name Mr./ Mrs. | Designation | |||
1 | Sri.Surendra Kumar | President/ Member & Treasurer/Correspondent | ||
2 | Sri.Ekambaram | Member- Educationist | ||
3 | Dr.Srinivasan | Member- Educationist | ||
4 | Ms.A.Lakshmi Prabha | Principal & Member Secretary | ||
5 | Mrs.Maheshwari Natarajan | Member- Educationist | ||
6 | Ms.Swapna Nair | Member- Educationist | ||
7 | Ms.Syriac Mary | Member – Kendriya Vidyalaya Principal | ||
8 | Mrs.Niranjani | Member - CBSE Principal | ||
9 | Mrs.Nidhi Shajil | Member - CBSE Principal | ||
10 | Mrs.Lakshmi | Member – Vice principal | ||
11 | Mrs.Anuradha | Member - Teacher | ||
12 | Ms.Indumathi.R | Member - Teacher | ||
13 | Mrs.Ramadevi | Member – PTA | ||
14 | Name of the Grievance / redressal Officer with E-Mail, Ph. No, Fax No. | Senior Principal Mrs. A. Lakshmi Prabha, lakshmiprabha@gmail.com 9884443409 |
||
15 | Members of sexual Harassment Committee | Mrs.Vaishnavi Mrs .Kavitha.V |
20.Section wise enrolment of school for the current session
Class | Number of students | |||
I A | 36 | |||
I B | 37 | |||
I C | 35 | |||
II A | 37 | |||
II B | 35 | |||
II C | 35 | |||
III A | 34 | |||
III B | 31 | |||
III C | 31 | |||
III D | 30 | |||
IV A | 30 | |||
IV B | 30 | |||
IV C | 27 | |||
IV D | 28 | |||
V A | 35 | |||
V B | 34 | |||
V C | 34 | |||
V D | 36 | |||
VI A | 35 | |||
VI B | 34 | |||
VI C | 37 | |||
VI D | 33 | |||
VII A | 39 | |||
VII B | 42 | |||
VII C | 34 | |||
VII D | 39 | |||
VIII A | 40 | |||
VIII B | 40 | |||
VIII C | 40 | |||
IX A | 40 | |||
IX B | 40 | |||
IX C | 39 | |||
X A | 37 | |||
X B | 35 | |||
X C | 35 | |||
XI | 83 | |||
XII | 69 | |||
Total | 1386 |
21.Library facilities
(i) | Size of the Library in Sq.feet | 1,000 Sq.feet | ||
(ii) | No. of periodicals | 6 | ||
(iii) | No. of Dailies | 3 | ||
(iv) | No. of reference books class-wise | 5425 | ||
(v) | No. Of Magazine | 6 | ||
(vi) | Total books | 9698 | ||
(vii) | Others | 3857 | ||
22 | Norms of Fee Fixation | View Now | ||
23 | Self Affidavit | View Now | ||
24 | List of Books | https://pvmandir.com/List of Books | ||
25 | Teacher Training | https://pvmandir.com/Teacher Training | ||
26 | Transfer Certificate Sample | https://pvmandir.com/Transfer Certificate Sample |