CBSE School Requirements
| 1 | Name of the School with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | PRASAN VIDYA MANDIR, GST ROAD, VADAPATHY, MAMANDUR - 603 111 |
| (i) Email | prasanvidyamandir@yahoo.com | |
| (ii) Ph. No. | 9841097708 | |
| (iii) Fax No. | - | |
| 2 | Year of establishment of school | 2009 |
| 3 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | NOC from State Government |
| NOC No. & Issuing Date | 53423/G1/S2/2013 dated - 19.06.2013 |
|
| 4 | Is the school is recognized, if yes by which Authority | Yes. CBSE |
| 5 | Status of affiliation | |
| Permanent/Regular/Provisional | Provisional | |
| (i) Affiliation No. | 1930528 | |
| (ii) Affiliation with the Board since | 2014 | |
| (iii) Extension of affiliation up to | 2029 | |
| 6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. | K.C.PRASANNAMAL MEMORIAL EDUCATIONAL TRUST Registered 314/08 at SRO, Chengalpattu |
| Period up to which Registration of Trust/Society is valid | 99 yrs | |
| 7 | Name and official address of the Correspondent | Mr.SURENDRA KUMAR , Prasan Vidya Mandir , GST Road, Mamandur - 603 111 Tamil Nadu, India |
| (i)E-mail | prasanvidyamandir@yahoo.com | |
| (ii)Ph. No. | 91 - 44 – 27565601/9841097708 | |
| (iii) Fax No. | - | |
| 8 | Area of school campus | |
| (i) In Acres | 2.01 Acres | |
| (ii) In sq. mtrs. | 8134.181 sq.mtrs | |
| (iii) Built-up area | 46000 Sq.Mtrs | |
| (iv) Area of playground | 35000 Sq ft | |
| (v) Other facilities | ||
| (i) Swimming Pool | NA | |
| (ii) Indoor games | Chess, Carrom Board, Badminton, Table Tennis |
|
| (iii) Dance Rooms | Yes | |
| (iv) Gymnasium | --- | |
| (v) Music Rooms | Yes | |
| (vi) Hostels | --- | |
| (vii) Health and Medical Check up | Yes | |
| 9 | Transport facility | Yes |
10. Particulars of teaching staff
| Name of the Staff | Designation | DOB | Date of Joining | Date of Confirmation | |
|---|---|---|---|---|---|
| Ms.LakshmiPrabha.A | Principal & Member Secretary | Trained | 31.01.1971 | 08.05.2009 | Confirmed |
| Ms.K.Lakshmi | PGT | Trained | 15-06-1976 | 02-06-2014 | Confirmed |
| Ms.D.Thamizhselvi | PRT | Trained | 31-07-1969 | 01-10-2013 | Confirmed |
| Ms. R. Anuradha | PGT | Trained | 16-04-1979 | 01-04-2015 | Confirmed |
| Ms.Rinkee Selvam | TGT | Trained | 01-11-1982 | 01-10-2013 | Confirmed |
| Ms. T.Ramadevi | PGT | Trained | 10-Oct-88 | 01-Apr-15 | Confirmed |
| Ms.M.S.Durga | TGT | Trained | 11-Oct-90 | 02-Jun-14 | Confirmed |
| Ms.N.Sumathi | TGT | Trained | 26-Jun-76 | 02-Jun-14 | Confirmed |
| Ms.R. Indumathi | PRT | Trained | 21-Jun-79 | 01-Jun-16 | Confirmed |
| Ms.Mala | PGT | Trained | 12-01-1985 | 01-06-2016 | Confirmed |
| Ms.C.Susila | PGT | Trained | 20-04-1970 | 01-04-2016 | Confirmed |
| Mr.Muthuswamy.S.N | TGT | Trained | 09-06-1970 | 01-06-2016 | Confirmed |
| Ms.Nirmala.S | PGT | Trained | 22-10-1990 | 08-06-2016 | Confirmed |
| Ms.Sudhasaruni.S | TGT | Trained | 12-04-1986 | 01-07-2016 | Confirmed |
| MS.Gajalakshmi.K | PGT | Trained | 04-09-1983 | 05-04-2017 | Confirmed |
| Ms.Kavitha.V | PGT | Trained | 21-12-1980 | 01-06-2017 | Confirmed |
| Ms.Kadhambari.S | PGT | Trained | 17-09-1987 | 25-05-2018 | Confirmed |
| Ms.Kalaiselvi.C | PRT | Trained | 15-03-1975 | 25-05-2018 | Confirmed |
| Ms.Vaishanavi | PGT | Trained | 05.12.1992 | 01.06.2019 | Confirmed |
| Ms.Nageswari .K | TGT | Trained | 06.06.1972 | 01.06.2019 | Confirmed |
| Ms.Sathyapriya | TGT | Trained | 04.03.1988 | 01.06.2019 | Confirmed |
| Ms.Visalatchi | PRT | Trained | 01-09.1987 | 01.06.2020 | Confirmed |
| Ms.Grace Mercy | PET | Trained | 26.02.1992 | 01.06.2020 | Confirmed |
| Ms.Priyadharshini.M | PRT | Trained | 05.08.1989 | 01.06.2021 | Confirmed |
| Ms.Sangeetha.J | PRT | Trained | 17.11.1983 | 01.06.2021 | Confirmed |
| Ms.Jothilakshmi.M | PRT | Trained | 19.10.1988 | 01.06.2021 | Confirmed |
| Ms.Bellarose | TGT | Trained | 05.05.1986 | 01.06.2021 | Confirmed |
| Ms.Valli Nayaki.A | PRT | Trained | 12.06.1991 | 01.06.2022 | Confirmed |
| Ms.Jagadeeshwari.S | PRT | Trained | 23.03.1998 | 01.06.2022 | Confirmed |
| Ms.Haritha B.S | PRT | Trained | 12.03.1998 | 01.06.2022 | Confirmed |
| Ms.Kalaiselvi.T | PRT | Trained | 24.03.1990 | 01.06.2022 | Confirmed |
| Ms.Saranya | PRT | Trained | 05.01.1996 | 01.06.2022 | Confirmed |
| Ms.Mahalakshmi.G | PRT | Trained | 20.05.1983 | 01.06.2022 | Confirmed |
| Ms.Sasirekha | PRT | Trained | 14.07.1989 | 01.06.2022 | Confirmed |
| Ms.Dhivya.B | PRT | Trained | 25.07.1989 | 01.06.2022 | Confirmed |
| Ms.Premalatha | PRT | Trained | 17.04.1990 | 01.06.2022 | Confirmed |
| Ms. Ashwini Rathna.N | PRT | Trained | 27.06.2000 | 18.07.2022 | Confirmed |
| Ms.G.Sridevi | TGT | Trained | 03.05.1980 | 26.05.2023 | Confirmed |
| Ms.Shankari.S | TGT School Counselor | Trained | 17.12.1977 | 26.05.2023 | Confirmed |
| Ms.Abirami.G | PET | Trained | 09.10.1998 | 26.05.2023 | Extension of Probation |
| Ms.Malavika | PRT | Trained | 02.12.1996 | 26.05.2023 | Confirmed |
| Ms.Jeyashree | TGT | Trained | 03.09.1990 | 26.05.2023 | Confirmed |
| Ms.Aruna.K | PRT | Trained | 04.02.1988 | 26.05.2023 | Confirmed |
| Ms. Meenakshi | TGT | Trained | 07-04-1971 | 26.05.2023 | Confirmed |
| Ms.Lakshmipriya | TGT | Trained | 08.07.1988 | 26.05.2023 | Confirmed |
| Ms.Logeswari.B | PRT | Trained | 07.05.1996 | 26.05.2023 | Confirmed |
| Ms.Sridevi Gopal | Librarian | Trained | 20.04.1988 | 26.05.2023 | Confirmed |
| Ms.Divya.D | PRT | Trained | 03-06-1997 | 11.09.2023 | Extension of Probation |
| Ms.Keerthi.E | TGT | Trained | 19-09-1991 | 24.10.2023 | Confirmed |
| Mr.Gunasekaran.R | PGT | Trained | 10-15-1994 | 01.06.2024 | Confirmed |
| Ms.Shanmugapriya | PRT | Trained | 24-04-1983 | 01.06.2024 | Confirmed |
| Ms.Keerthana | PRT | Trained | 25-03-1998 | 01.06.2024 | Confirmed |
| Ms.Parvathi.A | PRT | Trained | 05-04-1993 | 01.06.2024 | Confirmed |
| Ms.Jaya Kousalya Devi.N | PRT | Trained | 23-06-1979 | 01.06.2024 | Confirmed |
| Ms.Nishali | PRT | Trained | 13-12-1990 | 01.06.2024 | Confirmed |
| Ms.Shantha Kumari.R | TGT | Trained | 11-09-1979 | 01.06.2024 | Confirmed |
| Mr.Hariprasath.V | PET | Trained | 19-03-2002 | 01.06.2024 | Confirmed |
| Ms.Kanchana.S | Library Assistant | Trained | 03.06.2024 | Extension of Probation | |
| Ms.Anitharaj | School Health Inspector | Trained | 01.12.1983 | 02.07.2024 | Extension of Probation |
| Ms.Santhi.R | PRT | Trained | 07.05.1984 | Extension of Probation | |
| Ms.Susan Nirmalin.S | PRT | Trained | 20.04.2002 | 12.09.2024 | Extension of Probation |
| Ms.Deepika.P | PRT | Trained | 05.11.1993 | 16.09.2024 | Extension of Probation |
| Ms.Dhivya.M | PRT | Trained | 13.04.1999 | 16.09.2024 | Extension of Probation |
| Ms.Kiruthiga.V | TGT | Trained | 11.11.1995 | 04.11.2024 | Extension of Probation |
| Ms.Anandhi.V | TGT | Trained | 31.07.1985 | 01.06.2025 | On Probation |
| Ms.Deepa.S | TGT Senior | Trained | 02.05.1983 | 01.06.2025 | On Probation |
| Ms.Snega.R | PRT | Trained | 11.12.2000 | 01.06.2025 | On Probation |
| Ms.Sudha.G | TGT | Trained | 16.07.1994 | 01.06.2025 | On Probation |
| Ms.Sangeetha.R | PGT | Trained | 26.11.1982 | 01.06.2025 | On Probation |
| Ms.Sivaranjani.S | PRT-PET | Trained | 23.03.2001 | 01.06.2025 | On Probation |
| Mr.Nitin chandar.S | PRT-PET | Trained | 23.06.2001 | 09.07.2025 | On Probation |
| Ms.Vijayalakshmi.M | PRT - Junior Crea Lab Incharge | Trained | 27.021988 | 14.07.2025 | On probation |
| Ms.Sharmili.A | PRT Junior | Trained | 21.07.2025 | On Probation | |
| Ms.Vijaya barathi | School Counselor | Trained | 21.12.2003 | 01.06.2025 | On Probation |
| Ms.Indumathi .R | Spl Educator | Trained | 21-Jun-79 | 01-Jun-16 | Confirmed |
| Mr.Prasanth | Art Teacher | Trained | 13-10-1991 | 12-07-2018 | Confirmed |
| Ms.Vaishnavi | Music | Trained | 11-10-1988 | 01-06-2023 | Confirmed |
| Mr.Muthuswamy .S.N | Yoga Instructor-TGT | Trained | 09-06-1969 | 01-04-2016 | Confirmed |
| Ms.Mahalakshmi.A.S | Craft Teacher | Trained | 26-07-1980 | 01.06.2024 | On Probation |
| Ms.Vishnupriya | Dance Teacher | Trained | 01.06.2024 | On Probation |
11.Non-Teaching Staff
| Name of the Staff | Designation | DOB | Date of Joining | Date of Confirmation | |
|---|---|---|---|---|---|
| Poornima Yogeswaran | Personal Assistant | Trained | 04.07.1985 | 06.02.2013 | Confirmed |
| Priya | Sr.accounts Officer | Trained | 29-04-1978 | 01-06-2009 | Confirmed |
| Indumathy.S | Jr.Accounts Officer | Trained | 20-05-1985 | 19-10-2018 | Confirmed |
| Mythili | Public Relation Officer | Trained | 18-05-1983 | 01-02-2019 | Confirmed |
| Valli | Jr.Admin Officer | Trained | 17.04.1991 | 01.06.2021 | Confirmed |
| Kavitha.M | JrAdmin Assistant | Trained | 30.09.1990 | 15.06.2022 | On Probation |
| Indira | Jr Accounts Assistant | Trained | 18.11.1987 | 1.7.2023 | Extension of Probation |
| Vivekh .C | Jr Accounts Assistant | Trained | 25.07.2003 | 13.5.2024 | Extension of Probation |
| Rajeswari | Ayah | Trained | 06-Feb-75 | 08.06.2013 | Confirmed |
| Pachayamma | Ayah | Trained | 11-Jan-82 | 10-Jun-13 | Confirmed |
| Jasmine | Ayah | Trained | 15-12-1973 | 01-06-2015 | Confirmed |
| Navaneetham | Ayah | Trained | 17-06-1972 | 01-06-2016 | Confirmed |
| Anasuya | Ayah | Trained | 07-06-1980 | 01-06-2016 | Confirmed |
| Kathayi | Ayah | Trained | 11-11-1975 | 01-06-2018 | Confirmed |
| Nalini | Ayah | Trained | 26-04-1982 | 01-06-2018 | Confirmed |
| Sridevi | Ayah | Trained | 15.02.1981 | 01.06.2019 | Confirmed |
| Malar | Ayah | Trained | 01.01.1977 | 01.06.2019 | Confirmed |
| Manjula | Ayah | Trained | 04.12.1976 | 07.06.2022 | Confirmed |
| Sarala Devi | Ayah | Trained | 13.03.1988 | 07.06.2022 | Confirmed |
| Rekha | Ayah | Trained | 04.02.1990 | 01.07.2023 | Confirmed |
| Vijayalakshmi | Ayah | Trained | 06.05.1983 | 01.07.2023 | Confirmed |
| Anjalai | Gardner | Trained | 07-01-1960 | 01-06-2015 | Confirmed |
| Selvi | Gardner | Trained | 24.06.1975 | 01-11-2023 | Confirmed |
| Chitravalli | Ayah | Trained | 30.06.1973 | 01.07.2025 | On Probation |
| Murugan | Campus Incharge | Trained | 03.05.1980 | 03-05-2024 | Confirmed |
| Neelakandan K | Driver | Trained | 01-12-1967 | 03-06-2013 | Confirmed |
| Ravichandran V | Driver | Trained | 17-04-1969 | 03-06-2013 | Confirmed |
| Madan Raj G | Driver | Trained | 21-08-1971 | 03-06-2013 | Confirmed |
| Umapathy A | Cleaner | Trained | 28-06-1978 | 10-06-2013 | Confirmed |
| Saravanan K | Driver | Trained | 06-03-1984 | 12-06-2013 | Confirmed |
| Anjuru P | Cleaner | Trained | 17-01-1983 | 18-06-2013 | Confirmed |
| Anandha Kumar V | Driver | Trained | 25-04-1975 | 02-06-2014 | Confirmed |
| Narenthiran R | Electrician | Trained | 20-03-1992 | 01-07-2014 | Confirmed |
| Prasanna P | Cleaner | Trained | 10-05-1984 | 05-06-2015 | Confirmed |
| Velmurugan J | Cleaner | Trained | 06-07-1973 | 02-11-2015 | Confirmed |
| Thennarasu S | Cleaner | Trained | 12-04-1969 | 01-06-2016 | Confirmed |
| Mageshwaran S | Driver | Trained | 10-04-1982 | 01-06-2016 | Confirmed |
| Bala Subramanian K | Driver | Trained | 04-04-1982 | 01-06-2016 | Confirmed |
| Venkatesan.V | Cleaner | Trained | 27-03-1979 | 01-12-2017 | Confirmed |
| Ravi K | Cleaner | Trained | 19-09-1970 | 01-12-2017 | Confirmed |
| Srinivasan.M | Driver | Trained | 04-06-1974 | 01.06.2019 | Confirmed |
| Selvam.A | Cleaner | Trained | 08.12.1993 | 01.06.2019 | Confirmed |
| Prabakaran.A | Cleaner | Trained | 09.03.1992 | 01.06.2019 | Confirmed |
| Santosh Kumar.S | Driver | Trained | 04.05.1991 | 01.06.2019 | Confirmed |
| Siva.M | Cleaner | Trained | 03.04.1976 | 1.10.2020 | Confirmed |
| Perumal.S | Cleaner | Trained | 16-05-1991 | 01.06.2022 | Confirmed |
| Prabhu.T | Cleaner | Trained | 16-05-1981 | 01.06.2022 | Confirmed |
| Prabhakaran.A | Cleaner | Trained | 09-03-1992 | 01.06.2022 | Confirmed |
| Haridass.B | Driver | Trained | 14-04-1972 | 01-06.2022 | Confirmed |
| Mr.Rajendhran.V | Driver | Trained | 23-05-1973 | 01-06.2022 | Confirmed |
| Mr.Venkataperumal | Driver | Trained | 19.05.1979 | 01-06.2022 | Confirmed |
| Mr.Baskar.N | Driver | Trained | 06.02.1980 | 01.06.2022 | Confirmed |
| Palani Murugan | Cleaner | Trained | 08.06.1983 | 01.06.2022 | Confirmed |
| Ramesh.T | Cleaner | Trained | 11.06.1972 | 01.06.2022 | Confirmed |
| Prabhakaran.C | Driver | Trained | 03-11-1989 | 01.06.2023 | Confirmed |
| Ravikumar.L | Driver | Trained | 25.06.1986 | 01.06.2023 | Confirmed |
| Venkatesan.P | Cleaner | Trained | 22.08.1980 | 01.11.2023 | Confirmed |
| Sasmin.S | Cleaner | Trained | 16-12-2000 | 01-11-2023 | Confirmed |
| Ravi.M | Cleaner | Trained | 12.05.1966 | 01.11.2023 | Confirmed |
| Sankar.E | Driver | Trained | 17-11-1970 | 01.03.2024 | Confirmed |
| Boobalan.S | Cleaner | Trained | 06.11.1978 | 01.08.2023 | Confirmed |
| Sudhakar.S | Driver | Trained | 13-05-1996 | 01.06.2024 | Confirmed |
| Murugan.B | Cleaner | Trained | 08-05-1976 | 01.06.2024 | Confirmed |
| Ganapathy.V | Driver | Trained | 03-09-1983 | 01.07-2023 | Confirmed |
| Veeraragavan.S | Driver | Trained | 07.06.1984 | 01.11.2024 | Confirmed |
| Ranganathan | Driver | Trained | 12.03.1971 | 01.01.2025 | Confirmed |
| Rajasekar .R | Cleaner | Trained | 15.06.1976 | 01.01.2025 | Confirmed |
| Vinayagam | Driver | Trained | 16.04.1979 | 09.06.2025 | On Probation |
| PT Attender | |||||
| Lab Attender |
12.PAYSCALE
| Scale | DA % | HRA | EPF Contribution |
|
| PGT | PB1 – 20200 | 53% | 4200 | 12% |
| TGT | PB1 - 18500 | 53% | 2600 | 12% |
| PRT | PB1 – 18000 | 53% | 2100 | 12% |
| Part time | ||||
| Non-teaching Staff | PB1-18000 | 53% | 2100 | 12% |
| (i) Name of the Bank through which salary is drawn | Federal Bank , Chengalpattu Branch | |||
| (ii) Through single cheque transfer advice | Yes. | |||
13.Class Wise Strength
| Class | Strength | |||
| I | 108 | |||
| II | 114 | |||
| III | 112 | |||
| IV | 123 | |||
| V | 120 | |||
| VI | 131 | |||
| VII | 132 | |||
| VIII | 145 | |||
| IX | 104 | |||
| X | 120 | |||
| XI | 97 | |||
| XII | 84 | |||
| TOTAL | 1390 | |||
| 14.Academic session period : June to March | June to March | |||
| 15. Vacation period : Half of April and May | Half of April and May | |||
| 16.Admission period : | January - March | |||
17.SMC Information
| Name Mr./ Mrs. | Designation | |||
| 1 | Sri.Surendra Kumar | President | ||
| 2 | Sri.Ekambaram | Member- Educationist | ||
| 3 | Dr.Srinivasan | Member- Educationist | ||
| 4 | Ms.A.Lakshmi Prabha | Principal & Member Secretary | ||
| 5 | Mrs.Maheshwari Natarajan | Member- Educationist | ||
| 6 | Ms.Swapna Nair | Member- Educationist | ||
| 7 | Ms.Syriac Mary | Member – Kendriya Vidyalaya Principal | ||
| 8 | Mr.Bhavani Shankar | Member - CBSE Principal | ||
| 9 | Mrs.Nidhi Shajil | Member - CBSE Principal | ||
| 10 | Mrs.Lakshmi | Member – Vice principal | ||
| 11 | Mrs.Anuradha | Member - Teacher | ||
| 12 | Ms.Indumathi.R | Member - Parent | ||
| 13 | Mrs.Ramadevi | Member – PTA | ||
| 14 | Mr.S.Sundara Kirubanandam | Member - Parent | ||
| 15 | Ms.Kavitha .V | Accreditation Coordinator | ||
| 16 | Name of the Grievance / redressal Officer with E-Mail, Ph. No, Fax No. | Senior Principal Mrs. A. Lakshmi Prabha, lakshmiprabha@gmail.com 9884443409 |
||
| 17 | Members of sexual Harassment Committee | Mrs.Vaishnavi Mrs .Kavitha.V |
||
20.Section wise enrolment of school for the current session
| Class | Number of students | |||
| I A | 37 | |||
| I B | 35 | |||
| I C | 36 | |||
| II A | 39 | |||
| II B | 36 | |||
| II C | 39 | |||
| III A | 38 | |||
| III B | 37 | |||
| III C | 37 | |||
| IV A | 31 | |||
| IV B | 30 | |||
| IV C | 30 | |||
| IV D | 32 | |||
| V A | 30 | |||
| V B | 30 | |||
| V C | 30 | |||
| V D | 30 | |||
| VI A | 34 | |||
| VI B | 35 | |||
| VI C | 32 | |||
| VI D | 30 | |||
| VII A | 34 | |||
| VII B | 32 | |||
| VII C | 33 | |||
| VII D | 33 | |||
| VIII A | 40 | |||
| VIII B | 36 | |||
| VIII C | 34 | |||
| VIII D | 35 | |||
| IXA | 39 | |||
| IXB | 32 | |||
| IXC | 33 | |||
| X A | 40 | |||
| X B | 39 | |||
| X C | 41 | |||
| XI A | 34 | |||
| XI B | 32 | |||
| XI C | 31 | |||
| XII A | 30 | |||
| XII B | 30 | |||
| XII C | 24 | |||
| Total | 1390 | |||
21.Library facilities
| (i) | Size of the Library in Sq.feet | 1,000 Sq.feet | ||
| (ii) | No. of periodicals | 6 | ||
| (iii) | No. of Dailies | 3 | ||
| (iv) | No. of reference books class-wise | 5425 | ||
| (v) | No. Of Magazine | 6 | ||
| (vi) | Total books | 9698 | ||
| (vii) | Others | 3857 | ||
| 22 | Norms of Fee Fixation | View Now | ||
| 23 | Self Affidavit | View Now | ||
| 24 | List of Books | View Now | ||
| 25 | Staff Details | View Now | ||
| 25 | Teacher Training | View Now | ||
| 26 | Transfer Certificate Sample | View Now | ||