Mandatory Public Disclosure
A. GENERAL INFORMATION :
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | PRASAN VIDYA MANDIR |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930528 |
3 | SCHOOL CODE (IF APPLICABLE) | 55492 |
4 | COMPLETE ADDRESS WITH PIN CODE | GST ROAD,VADAPATHY, MAMANDUR - 603111 |
5 | PRINCIPAL NAME & QUALIFICATION | A.LAKSHMIPRABHA - M.A.,M.Phil.,B.Ed.,D.S.M |
6 | SCHOOL EMAIL ID | 55492@cbseshiksha.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9841097708,044-27565601 |
B. DOCUMENTS AND INFORMATION :
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Letter SARAS Affiliation grant 4.0 (2) |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Trust Deed |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC certificate |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Recognition-letter PVM |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building safety Certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Certificate PVM |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Letter SARAS Affiliation grant 4.0 (2) |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Sanitary Certificate |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS :
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
2 | ANNUAL ACADEMIC CALANDER | Academic Calendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC Member details |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTM |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Board Results |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | LAKSHMI PRABHA .A |
2 | TOTAL NO. OF TEACHERS | 76 |
PGT | 13 | |
TGT | 13 | |
PRT | 50 | |
3 | TEACHERS SECTION RATIO | 40:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Indumathi.R |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1.Shankari 2.Anitha Raj |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2017 | 24 | 24 | 100 | NIL |
2 | 2018 | 25 | 25 | 100 | NIL |
3 | 2019 | 30 | 30 | 100 | NIL |
4 | 2020 | 32 | 32 | 100 | NIL |
5 | 2021 | 43 | 43 | 100 | NIL |
6 | 2022 | 49 | 49 | 100 | NIL |
7 | 2023 | 65 | 65 | 100 | NIL |
8 | 2024 | 82 | 82 | 100 | NIL |
9 | 2025 | 107 | 107 | 100 | NIL |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-19 | 12 | 9 | 75 | NIL |
2 | 2019-20 | 17 | 17 | 100 | NIL |
3 | 2020-21 | 17 | 17 | 100 | NIL |
4 | 2021-22 | 36 | 35 | 97.22 | NIL |
5 | 2022-23 | 31 | 31 | 100 | NIL |
6 | 2022-24 | 67 | 67 | 100 | NIL |
7 | 2024-25 | 69 | 69 | 100 | NIL |
E. SCHOOL INFRASTRUCTURE :
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8134.181 sq.mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No. 46,Sq.Mtr-500 mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No.7- Sq. Mtr-1200 mtr |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 37 |
6 | NO. OF BOYS TOILETS | 72 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Prasan Vidya Mandir IC 2019 - 2020 |
CERTIFICATE OF LAND
S.NO. | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | CERTIFICATE OF LAND | https://pvmandir.com/land |